Estate | Kilravock Estate |
---|---|
County | Nairn |
Grid Reference | NH 830520 |
Acreage | 3754 |
OS 1:50k Sheet | 27 Nairn & Forres |
Owner | Trustees of Anna EG Rose & Trustees for Kilravock Christian Trust |
Owner Address | Kilravock Castle Croy INVERNESS IV1 2PJ |
Property Address | |
Website | http://www.kilravockcastle.com |
Further Information | 16 ha of land were sold at North Kildrummie in May 2001. Details of the boundaries have not been seen since there is a delay in depositing deeds in the National Archives of Scotland. |
Contacts | as per owner |
Registers of Scotland Sasines Search Sheet No. | 20 & 5132 |
Registers of Scotland Land Certificate No. | n/a |
Currency of Data | 1 September 2005 |
For information on how to search and what the data means click here