Estate | Breakachy and Crubenbeg |
---|---|
County | Inverness |
Grid Reference | NN 655930 |
Acreage | 2145 |
OS 1:50k Sheet | 35 Kingussie & Monadhliath |
Owner | Campbell Slimon & Agnes J Slimon |
Owner Address | Breakachy Laggan NEWTONMORE PH20 1BT |
Property Address | |
Website | n/a |
Further Information | n/a |
Contacts | as per owner |
Registers of Scotland Sasines Search Sheet No. | 21473 & 29676 |
Registers of Scotland Land Certificate No. | n/a |
Currency of Data | 31 December 2002 |
For information on how to search and what the data means click here